Street Performance Schedule
Time |
10 Briggate Zone |
12 Briggate Zone |
13 Briggate Zone |
17 SOYO Zone |
22 South Bank Zone |
31 Mill Sq Zone |
18:10 | SPARK | |||||
18:15 | ||||||
18:20 | ||||||
18:25 | ||||||
18:30 | ||||||
18:35 | ||||||
18:40 | ||||||
18:45 | ||||||
18:50 | ||||||
18:55 | ||||||
19:10 | ||||||
19:15 | ||||||
19:20 | ||||||
19:25 | ||||||
19:30 | ||||||
19:35 | ||||||
19:40 | ||||||
19:45 | ||||||
19:50 | ||||||
19:55 | ||||||
20:05 | ||||||
20:10 | ||||||
20:15 | ||||||
20:20 | ||||||
20:25 | ||||||
20:30 | ||||||
20:35 | ||||||
20:40 | ||||||
20:45 | ||||||
20:50 | ||||||
20:55 | ||||||
21:05 | ||||||
21:10 | ||||||
21:15 | ||||||
21:20 | ||||||
21:25 | ||||||
21:20 | ||||||
21:35 | ||||||
21:40 | ||||||
21:45 | ||||||
21:50 | ||||||
21:55 |